Unsere Sammlung wird in Zukunft auf der Plattform museum-digital zu finden sein. Derzeit befinden wir uns noch im Aufbau. Die Exponate (Arcade/Flipper) unseres Museums sind daher momentan hier zu finden ...
(Hinweis: Nicht alle hier aufgeführten Exponate sind in der Dauerausstellung zu sehen)
Automat | Typ | Baujahr | Hersteller | Bauform | Monitor | Genre |
Arkanoid | Arcade | 1986 | Taito | Upright/Standard | Vertical | Ball and Paddle |
Asteroids | Arcade | 1979 | Atari | Cabaret/Mini | Horizontal | Space |
Asteroids | Arcade | 1979 | Atari | Upright/Standard | Horizontal | Space |
Asteroids | Arcade | 1979 | Atari | Cabaret/Mini | Horizontal | Space |
Asteroids DeLuxe | Arcade | 1980 | Atari | Upright/Standard | Horizontal | Space |
Astro Blaster | Arcade | 1981 | Sega/Gremlin | Upright/Standard | Vertical | Shooter |
Astro Invader | Arcade | 1980 | Stern Electronics | Upright/Standard | Vertical | Shooter |
Astro Wars | Arcade | 1979 | Zaccaria | Upright/Standard | Vertical | Shooter |
Battlezone | Arcade | 1980 | Atari | Upright/Standard | Horizontal | Shooter |
BUMP | Arcade | 197? | Video Games GmbH | Cocktail | Vertical | Skill |
BUMP | Arcade | 197? | Video Games GmbH | Cocktail | Vertical | Skill |
Carnival | Arcade | Wandgerät | Vertical | Universal | ||
Casino Strip | Arcade | 1985 | Status | Upright/Standard | Horizontal | Adult |
Casino Strip | Arcade | 1985 | Status | Upright/Standard | Horizontal | Adult |
Centipede | Arcade | 1980 | Atari | Cabaret/Mini | Vertical | Shooter |
Chrash | Arcade | 1976 | Video Games GmbH | Cocktail | Vertical | Ball and Paddle |
Chrash | Arcade | 1976 | Video Games GmbH | Cocktail | Vertical | Ball and Paddle |
Chrash | Arcade | 1976 | Video Games GmbH | Cocktail | Vertical | Ball and Paddle |
Computer Space | Arcade | 1971 | Nutting Associates | Upright/Standard | Horizontal | Space |
Crazy Kong | Arcade | 1981 | Falcon/Zaccaria | Upright/Standard | Vertical | Platform |
Cross Fire | Arcade | 1977 | Taito | Upright/Standard | Horizontal | Shooter |
Crossbow | Arcade | 1983 | Exidy | Upright/Standard | Horizontal | Shooter |
Cruis'n USA | Arcade | 1994 | Midway Games | Deluxe/Themed (non-motion) | Horizontal | Racing |
Danger Zone | Arcade | 1986 | Cinematronics | Upright/Standard | Horizontal | Shooter |
Defender | Arcade | 1981 | Williams Electronics | Upright/Standard | Horizontal | Shooter |
Desert Tank | Arcade | 1994 | Desert Tank | Monitor | Horizontal | Shooter |
Desert Tank | Arcade | 1994 | Desert Tank | Deluxe/Themed (non-motion) | Horizontal | Shooter |
Dig Dug | Arcade | 1982 | Atari | Upright/Standard | Vertical | Labyrinth/Maze |
Dominos | Arcade | 1977 | Atari | Upright/Standard | Horizontal | Skill |
Donkey Kong | Arcade | 1981 | Nintendo | Upright/Standard | Vertical | Platform |
Donkey Kong | Arcade | 1981 | Nintendo | Upright/Standard | Vertical | Platform |
Donkey Kong | Arcade | 1981 | Nintendo | Cocktail | Vertical | Platform |
Donkey Kong | Arcade | 1981 | Nintendo | Cocktail | Vertical | Platform |
Donkey Kong Junior | Arcade | 1982 | Nintendo | Upright/Standard | Vertical | Platform |
Flying Shark | Arcade | 1977 | Model Racing | Upright/Standard | Vertical | Scrolling Shooter |
Frogger | Arcade | 1981 | Sega/Gremlin | Upright/Standard | Vertical | Platform |
Gaelco Football | Arcade | 2002 | Gaelco | Upright/Standard | Horizontal | Sports |
Galaxian | Arcade | 1979 | Namco | Upright/Standard | Vertical | Space |
Gauntlet | Arcade | 1985 | Atari Games | Upright/Standard | Horizontal | Labyrinth/Maze |
Gauntlet | Arcade | 1985 | Atari Games | Upright/Standard | Horizontal | Labyrinth/Maze |
Gotcha | Arcade | 1973 | Atari | Upright/Standard | Horizontal | Labyrinth/Maze |
Gran Trak 10 | Arcade | 1974 | Atari | Cabaret/Mini | Horizontal | Racing |
Gun Fight | Arcade | 1975 | Midway Manufacturing Co. | Upright/Standard | Horizontal | Shooter |
Hang On | Arcade | 1985 | Sega | Upright/Standard | Vertical | Racing |
Hang On Jr. | Arcade | 1985 | Sega | Upright/Standard | Vertical | Racing |
Hard Drivin' | Arcade | 1989 | Atari Games | Environmental/Cockpit | Horizontal | Racing |
High Impact Football (Dynablaster Platine) | Arcade | 1990 | Williams Electronic Games | Upright/Standard | Horizontal | Sports |
Hoop It Up World Tour | Arcade | 1995 | Atari | Upright/Standard | non | Reflex |
Joust | Arcade | 1982 | Williams Electronics | Upright/Standard | Horizontal | Platform |
Killer Instinct | Arcade | 1994 | Midway Games | Upright/Standard | Horizontal | Fighting |
Lady Bug | Arcade | 1981 | Universal | Cocktail | Vertical | Labyrinth/Maze |
Mad Dog McCree | Arcade | 1990 | American Laser Games | Upright/Standard | Horizontal | Shooter |
Marble Madness | Arcade | 1984 | Atari Games | Upright/Standard | Horizontal | Labyrinth/Maze |
Mario Kart Arcade GP 2 | Arcade | 2007 | Namco | Environmental/Cockpit | Horizontal | Driving Game |
Missile Command | Arcade | 1980 | Atari | Upright/Standard | Horizontal | Shooter |
Missile Command | Arcade | 1980 | Atari | Upright/Standard | Horizontal | Shooter |
Moon Cresta | Arcade | 1980 | Nichibutsu | Upright/Standard | Vertical | Shooter |
Mortal Kombat | Arcade | 1992 | Midway Games | Upright/Standard | Horizontal | Fighting |
NARC | Arcade | 1988 | Williams Electronic Games | Upright/Standard | Horizontal | Scrolling Fighter |
NARC | Arcade | 1988 | Williams Electronic Games | Upright/Standard | Horizontal | Scrolling Fighter |
New XS 52 | Arcade | Environmental/Cockpit | Universal | |||
Olimpiada 92 | Arcade | Upright/Standard | Sports | |||
Olympic Tennis | Arcade | 1973 | See-Fun | Upright/Standard | Horizontal | Ball and Paddle |
Operation Thunderbolt | Arcade | 1988 | Taito | Upright/Standard | Horizontal | Shooter |
Operation Wolf | Arcade | 1987 | Taito | Upright/Standard | Horizontal | Shooter |
Out Run | Arcade | 1986 | Sega | Deluxe/Themed (motion) | Horizontal | Racing |
Out Run | Arcade | 1986 | Sega | Cabaret/Mini | Horizontal | Racing |
Out Run | Arcade | 1986 | Sega | Upright/Standard | Horizontal | Racing |
Out Runners | Arcade | 1993 | Sega | Upright/Standard | Horizontal | Racing |
Pac-Man | Arcade | 1980 | Midway Manufacturing Co. | Upright/Standard | Vertical | Labyrinth/Maze |
Pac-Mania | Arcade | 1987 | Namco | Upright/Standard | Vertical | Labyrinth/Maze |
Paddle Battle | Arcade | 1973 | Allied Leisure Industries | Upright/Standard | Horizontal | Ball and Paddle |
Phoenix | Arcade | 1980 | Centuri | Cabaret/Mini | Vertical | Shooter |
Phoenix | Arcade | 1980 | Centuri | Upright/Standard | Vertical | Shooter |
Polaris | Arcade | 1980 | Taito | Cabaret/Mini | Vertical | Shooter |
Pole Position | Arcade | 1982 | Atari | Environmental/Cockpit | Horizontal | Racing |
Pole Position | Arcade | 1982 | Atari | Upright/Standard | Horizontal | Racing |
Pole Position | Arcade | 1982 | Atari | Upright/Standard | Horizontal | Racing |
Pole Position II | Arcade | 1983 | Atari | Upright/Standard | Horizontal | Racing |
Pole Position II | Arcade | 1983 | Atari | Upright/Standard | Horizontal | Racing |
Poly-Play | Arcade | 1985 | VEB Polytechnik | Upright/Standard | Horizontal | Other |
Poly-Play | Arcade | 1985 | VEB Polytechnik | Upright/Standard | Horizontal | Other |
Pong Doubles | Arcade | 1973 | Atari | Upright/Standard | Horizontal | Ball and Paddle |
Prop Cycle | Arcade | 1996 | Namco | Upright/Standard | Horizontal | Simulator |
Puck Man | Arcade | 1979 | Namco | Upright/Standard | Vertical | Labyrinth/Maze |
Qix | Arcade | 1981 | Taito | Upright/Standard | Vertical | Puzzle |
Quadro Games | Arcade | Upright/Standard | all | Universal | ||
Quadro Games | Arcade | Upright/Standard | all | Universal | ||
Quadro Games | Arcade | Upright/Standard | all | Universal | ||
Quadro Games | Arcade | Upright/Standard | all | Universal | ||
Quadro Games | Arcade | Upright/Standard | all | Universal | ||
Quadro Games variable | Arcade | Upright/Standard | all | Universal | ||
Quadro Games variable | Arcade | Upright/Standard | all | Universal | ||
Quadro Games variable | Arcade | Upright/Standard | all | Universal | ||
Quadro Games variable | Arcade | Upright/Standard | all | Universal | ||
Quartet | Arcade | 1986 | Sega | Upright/Standard | Horizontal | Platform |
Quizard | Arcade | 1998 | TAB-Austria | Upright/Standard | Horizontal | Quiz |
Race Drivin' | Arcade | 1990 | Atari Games | Environmental/Cockpit | Horizontal | Racing |
Rally France | Arcade | 1964 | Rally | Pinball | non | Driving Game |
Rally-X | Arcade | 1980 | Midway Manufacturing Co. | Upright/Standard | Horizontal | Labyrinth/Maze |
Red Baron | Arcade | 1980 | Atari | Upright/Standard | Horizontal | Shooter |
Regenten form Mars | Arcade | 1981 | Space | Wandgerät | Horizontal | Space |
Ric-O-Chet | Arcade | 1975 | Allied Leisure Industries | Upright/Standard | Horizontal | Ball and Paddle |
Rip Off | Arcade | 1980 | Cinematronics | Upright/Standard | Horizontal | Shooter |
Rip Off | Arcade | 1980 | Cinematronics | Upright/Standard | Horizontal | Shooter |
Road Blasters | Arcade | 1987 | Atari Games | Upright/Standard | Horizontal | Racing |
Rolling Thunder | Arcade | 1986 | Atari Games | Upright/Standard | Horizontal | Scrolling Fighter |
Root Beer Tapper | Arcade | 1984 | Bally Midway | Upright/Standard | Vertical | Platform |
Salamander | Arcade | 1986 | Konami | Upright/Standard | Horizontal | Space |
Satan of Saturn | Arcade | 1981 | Space | Wandgerät | Horizontal | Space |
Scramble | Arcade | 1981 | Konami | Upright/Standard | Vertical | Shooter |
Sea Wolf | Arcade | 1976 | Midway Manufacturing Co. | Upright/Standard | Horizontal | Shooter |
Sega Rally Championship | Arcade | 1995 | Sega | Monitor | Horizontal | Racing |
Sega Rally Championship | Arcade | 1995 | Sega | Deluxe/Themed (non-motion) | Horizontal | Racing |
Six Gun Saloon | Arcade | 1990 | Coin Concepts Inc. | Upright/Standard | non | Reflex |
Space Attack | Arcade | 1979 | Sega (Lich Automaten) | Cocktail | Vertical | Shooter |
Space Attack | Arcade | 1979 | Sega (Lich Automaten) | Cocktail | Vertical | Shooter |
Space Attack | Arcade | 1979 | Sega (Lich Automaten) | Cocktail | Vertical | Shooter |
Space Attack | Arcade | 1979 | Sega (Lich Automaten) | Cocktail | Vertical | Shooter |
Space Encounters | Arcade | 1980 | Midway Manufacturing Co. | Upright/Standard | Vertical | Space |
Space Harrier | Arcade | 1985 | Sega | Deluxe/Themed (motion) | Horizontal | Shooter |
Space Harrier | Arcade | 1985 | Sega | Upright/Standard | Horizontal | Shooter |
Space Invaders | Arcade | 1978 | Midway Manufacturing Co. | Upright/Standard | Vertical | Space |
Space Invaders | Arcade | 1978 | Midway Manufacturing Co. | Upright/Standard | Vertical | Space |
Space Invasion | Arcade | Upright/Standard | Vertical | Space | ||
Speedway | Arcade | 1969 | Chicago Coin Machine Co. | Upright/Standard | non | Driving Game |
Star Wars | Arcade | 1983 | Atari | Upright/Standard | Horizontal | Space |
Star Wars Trilogy | Arcade | 1998 | Sega | Deluxe/Themed (non-motion) | Horizontal | Shooter |
Stargate | Arcade | 1981 | Williams Electronics | Upright/Standard | Horizontal | Space |
Super Breakout | Arcade | 1978 | Atari | Upright/Standard | Vertical | Ball and Paddle |
Super Hang-On | Arcade | 1987 | Sega | Upright/Standard | Horizontal | Racing |
Super Pang | Arcade | 1990 | Mitchell | Upright/Standard | Horizontal | Shooter |
Super Space Attack | Arcade | 197? | Gremlin | Upright/Standard | Vertical | Space |
Super Space Attack | Arcade | 197? | Gremlin | Upright/Standard | Vertical | Space |
Tank | Arcade | 1974 | Kee Games | Upright/Standard | Horizontal | Labyrinth/Maze |
Tehkan World Cup | Arcade | 1985 | Thekan | Upright/Standard | Horizontal | Sports |
Tempest | Arcade | 1981 | Atari | Upright/Standard | Vertical | Space |
Terminator 2: Judgment Day | Arcade | 1991 | Midway Manufacturing Co. | Upright/Standard | Horizontal | Shooter |
Terminator 2: Judgment Day | Arcade | 1991 | Midway Manufacturing Co. | Upright/Standard | Horizontal | Shooter |
The House of the Dead | Arcade | 1997 | Sega | Upright/Standard | Horizontal | Shooter |
The Monsters | Arcade | 197* | Upright/Standard | Horizontal | Racing | |
The Simpsons Bowling | Arcade | 2000 | Konami/Fox Interactive | Upright/Standard | Vertical | Sports |
Thunder Blade | Arcade | 1987 | Sega | Deluxe/Themed (motion) | Horizontal | Shooter |
Time Pilot | Arcade | 1982 | Zaccaria | Upright/Standard | Vertical | Shooter |
TRON | Arcade | 1982 | Bally Midway | Upright/Standard | Vertical | Other |
Vs.Tennis | Arcade | 1984 | Nintendo | Upright/Standard | Horizontal | Sports |
Warlords | Arcade | 1980 | Atari | Upright/Standard | Horizontal | Shooter |
WGP | Arcade | 1989 | Taito | Upright/Standard | Horizontal | Simulator |
Winnitron DE | Arcade | 2012 | RetroGames e. V. | Upright/Standard | Horizontal | Other |
Xenophobe | Arcade | 1987 | Bally Midway | Upright/Standard | Horizontal | Scrolling Fighter |
Xevious | Arcade | 1982 | Atari | Upright/Standard | Vertical | Shooter |
Xybots | Arcade | 1987 | Atari Games | Upright/Standard | Horizontal | Adventure |
Zero Point | Arcade | 1998 | Unico | Upright/Standard | Horizontal | Shooter |
Zodiack | Arcade | 1983 | Orca | Cocktail | Vertical | Shooter |
Attack From Mars Remake SE | Flipper | 2017 | Chicago Games | Pinball | non | Pinball |
Boomerang | Flipper | 1974 | Bally | Pinball | non | Pinball |
Dealers Choice | Flipper | 1974 | Williams Electronics | Pinball | non | Pinball |
Dialed In! (Standard Edition) | Flipper | 2017 | Jersey Jack | Pinball | non | Pinball |
Doctor Who | Flipper | 1992 | Midway (Bally) | Pinball | non | Pinball |
F-14 Tomcat | Flipper | 1987 | Williams | Pinball | non | Pinball |
Hercules | Flipper | 1979 | Atari | Pinball | non | Pinball |
Hook | Flipper | 1992 | Data East | Pinball | non | Pinball |
Indiana Jones: The Pinball Adventure | Flipper | 1993 | Williams | Pinball | non | Pinball |
Jubilee | Flipper | 1973 | Williams | Pinball | non | Pinball |
Kiss | Flipper | 1979 | Bally | Pinball | non | Pinball |
Robot | Flipper | 1985 | Zaccaria | Pinball | non | Pinball |
Rollergames | Flipper | 1990 | Williams | Pinball | non | Pinball |
Star Wars | Flipper | 1992 | Data East | Pinball | non | Pinball |
Taxi | Flipper | 1988 | Williams | Pinball | non | Pinball |
Terminator 2: Judgment Day | Flipper | 1991 | Williams | Pinball | non | Pinball |
The Addams Family | Flipper | 1992 | Midway (Bally) | Pinball | non | Pinball |
Wir haben Samstags zwischen 15 Uhr und 22 Uhr geöffnet.
Nächster Termin: 12.10.2024 15:00 Uhr